© 2018. RCB Chemicals & Services. All rights reserved.
info@rcbchemicals.com
INTRODUCTION
pH 1000 Series Controller is a microprocessor-based controller used to analyze and control pH parameter in various water application. pH 1000 provides set point values and relay for High-Low signal.
pH 1000 series is simple to control through its 6-buttons control panel.
The backlit LCD contrast can be adjusted to user requirement. Provided logging function can save parameter values with respect to time.
APPLICATIONS
• REVERSE OSMOSIS
• BOILER WATER
• COOLING WATER
• CLOSED LOOP SYSTEM
• DRINKING WATER
• TEXTILES CHEMICALS
• WASTE WATER
INTRODUCTION
pH 1000 Series Controller is a microprocessor-based controller used to analyze and control pH parameter in various water application. pH 1000 provides set point values and relay for High-Low signal.
pH 1000 series is simple to control through its 6-buttons control panel.
The backlit LCD contrast can be adjusted to user requirement. Provided logging function can save parameter values with respect to time.
APPLICATIONS
• REVERSE OSMOSIS
• BOILER WATER
• COOLING WATER
• CLOSED LOOP SYSTEM
• DRINKING WATER
• TEXTILES CHEMICALS
• WASTE WATER
Specifications | Descriptions |
---|---|
Measuring Range (pH) | 0.00 - 14.00 scale, 0.01pH resolution, +/- 0.01 accuracy, +/- 1 digit |
Measuring Range (Temperature) | 0.0-200.0 °C, 0.1 °C resolution, +/- 1.0 °C accuracy |
Clock | Internal Clock, 24 Hr format, +/- 1 min / month accuracy |
Logger | Internal Logger can save up to 60 pH & Temperature values with corresponding Date & Time |
Calibration Mode | Up to 3 points with any NIST standard and TCT standard buffers |
Analog Output 1 | 4-20mA corresponding to pH, +/- 0.1mA accuracy, 0.1mA resolution, maximum load 500Ω |
Analog Output 2 | 4-20mA corresponding to temperature, +/- 0.1mA accuracy, 0.1mA resolution, maximum load 500Ω |
Relays | 1 (HI) – 200 VDC, 0.5A – On/Off Programmable 2 (LO) – 200 VDC, 0.5A – On/Off Programmable |
Display | Large Graphical LCD (128x64) with adjustable Contrast and Adjustable Backlight |
Dimensions (Volume Based) | L x W x D (113.5mm x 113.5mm x 83mm) |
Mounting Type | Panel Mount |
Panel Cutout Size | L x W (93mm x 93mm) |
Temperature Rectification | 2-wire & 3-wire Pt1000 RTD auto/manual |
Power Requirement | +12 - 24 VDC (maximum up to 35 VDC) |
Weight (Assembly) | ≈ 255 Grams |
IP Class Protection | IP 65 |
Compatible Products
Related Products